Cities Seeking Cities list: Africa
In the "Cities Seeking Cities" list below you will find African cities who are actively seeking a new sister cities relationship, with basic information about that community. Complete profiles of the communities listed here can be viewed by clicking on that community's name.
To have your community included in this list please see How to find a sister city.
Return to the Cities Seeking Cities World Map.
| Country | City/County | Population | Contact Name | Area of Interest | ||||
| Burkina Faso | Goundi | 5,000-10,000 | Alphonse Bamouni | United States, Americas | ||||
| Ghana | BASYONDE-BAWKU | 50,000-100,000 | Samuel George Anarwat | United States, Americas | ||||
| Ghana | New Juaben | 100,000-300,000 | The Honorable Nana Adjei Boateng | United States, Americas | ||||
| Ghana | Berekum District Assembly | 50,000-100,000 | Kwabena Kyere-Yeboah | United States, Americas | ||||
| Ghana | ABONSE - AKWAPIM | Under 5,000 | Geofrey Oteng-Arthur | United States, Americas | ||||
| Ghana | Axim | 10,000-25,000 | Catherine Afeku | United States, Americas | ||||
| Cameroon | Kumbo Urban Municipality | 100,000-300,000 | Njong Donatus | All Countries, Americas | ||||
| Nigeria | Nguru umuaro community | 500,000-1,000,000 | Onyeanuna Felix | All Countries, Americas | ||||
| Benin | Malanville | 50,000-100,000 | Gadje Koumba | United States, Americas | ||||
| Ghana | ELMINA (EDINA) | 100,000-300,000 | ALFRED VANDERPUIJE | United States, Americas | ||||
| Cameroon | UPPER BANYANG RURAL COUNCIL | 10,000-25,000 | TABE AKO | United States, Americas | ||||
| Ghana | Jasikan | 10,000-25,000 | Ignatius Mintah | United States, Americas | ||||
| Ghana | Amansie central | 50,000-100,000 | EMMANUEL PEPRAH | All Countries, Americas | ||||
| Benin | City of Abomey | 50,000-100,000 | Blaise Onésiphore Glele Ahanhanzo | United States, Americas | ||||
| Ghana | Ahafo- Ano North District Tepa | 50,000-100,000 | Isaac kakpeibe | Canada, Americas | ||||
| Ghana | Obuasi | 100,000-300,000 | Charles Asiedu - Poku | All Regions | ||||
| Ghana | Upper Denkyira | 100,000-300,000 | richard adabor | United States, Americas | ||||
| Cameroon | BANGEM RURAL COUNCIL | 100,000-300,000 | CHARLES NTUNGWE | All Regions | ||||
| Cameroon | douala 3 urban coucil | 500,000-1,000,000 | Oumarou FADIL | All Regions | ||||
| Nigeria | oredo local govt | 50,000-100,000 | Osadia Stevens | United States, Americas | ||||
| Cameroon | Tokombere | 100,000-300,000 | Degeur Kari | All Regions | ||||
| Kenya | Luhya | Under 5,000 | Benson MANDELA | Haiti, Caribbean | ||||
| Nigeria | Nguru umuaro Ngor Okpala L.G.A | Under 5,000 | onyeanuna prince | All Regions | ||||
| Ghana | Ankaase- Kwabre District | 5,000-10,000 | Isaac Addai | All Countries, Americas | ||||
| Ghana | Bia District | 100,000-300,000 | Ben Armah | United States, Americas | ||||
| Zimbabwe | Nobe Mareka | Under 5,000 | Loveness Wesa | All Countries, Americas | ||||
| Morocco | Urbain Commune of Meknes | 500,000-1,000,000 | Abubakr Belkora | United States, Americas | ||||
| Nigeria | Ezzamgbo | 50,000-100,000 | Charles Nwankwo | United States, Americas | ||||
| Kenya | Koru Youth Group | 25,000-50,000 | Fredrick Omndi | United States, Americas | ||||
| Kenya | kisii town | 100,000-300,000 | kennedy Gichaba | All Countries, Americas | ||||
| Tanzania | SENGEREMA DISTRICT COUNCIL | 300,000-500,000 | Edward Mbanga | All Countries, Americas | ||||
| Kenya | KAPENGURIA COMMUNITY | Under 5,000 | DENIS TUKUR | United States, Americas | ||||
| Sierra Leone | Kenema District | 100,000-300,000 | Miatta Kanneh | All Regions | ||||
| Cameroon | KUMBA CENTRAL | More than 1,000,000 | TCHATCHOUA Joana MASOMBE | Cameroon, Africa | ||||
| Nigeria | umuolulu Obiangwu | Under 5,000 | Maxwell Opara | All Countries, Americas | ||||
| Sierra Leone | Kenema District | 100,000-300,000 | Shed Jah | United States, Americas | ||||
| Benin | Union of Unpriviledged Community for Dignity | 25,000-50,000 | HONVOU TOUSSAINT | United States, Americas | ||||
| Burkina Faso | NAPONE | Under 5,000 | Luc Zio | United States, Americas | ||||
| Kenya | Dunga Community | 5,000-10,000 | Tobias Odhiambo | United States, Americas | ||||
| South Africa | St. Helena Bay | 10,000-25,000 | Johan ewin | All Regions | ||||
| Ghana | Yabraso Village | Under 5,000 | Sylvester Fosu | United States, Americas | ||||
| Benin | Porto-novo | 100,000-300,000 | Aline ADJIBI | United States, Americas | ||||
| Ghana | Susturunaa Electoral Area | 5,000-10,000 | Gladys Gillian Tetteh | United States, Americas | ||||
| Ghana | Shama | 10,000-25,000 | Kennedy Arkah | United States, Americas | ||||
| Cameroon | Commune Urbaine d'Arrondissement de Yaoundé II | 100,000-300,000 | ONGOLA OMGBA Jean Simon | United States, Americas | ||||
| Morocco | kenitra | 500,000-1,000,000 | larbi benameur | All Countries, Americas | ||||
| Niger | Commune de Torodi | 100,000-300,000 | Amadou Ly Belko | United States, Americas | ||||
| Ghana | Twifo Mampong | Under 5,000 | Nana (King) Appiah Nuama | United States, Americas | ||||
| Tanzania | Handeni District Council | 100,000-300,000 | Dawson Temu | Germany, Europe | ||||
| Mali | Kiban | 5,000-10,000 | MAMADOU DIABY | All Countries, Americas | ||||
| Benin | Porto-Novo | 10,000-25,000 | Toussaint .Y. HONVOU | Canada, Americas | ||||
| Zambia | KASAMA | 5,000-10,000 | EMMANUEL CHUNGU | Canada, Americas | ||||
| Uganda | Bugiri | 500,000-1,000,000 | Lyavala Siragi | United States, Americas | ||||
| Uganda | Katakwi Development Associaton | 100,000-300,000 | George Enyakoit | United States, Americas | ||||
| Burkina Faso | Bouroum Bouroum | 5,000-10,000 | Doli Ignace | France, Europe | ||||
| Ghana | YENDI | 500,000-1,000,000 | SHAIBU MOHAMMED | Netherlands, Europe | ||||
| Ghana | Adansi-Atobiase | 5,000-10,000 | Nana Bright SIAW AFRIYE (NANA TAAKA II) | United States, Americas | ||||
| Burkina Faso | Ouagadougou | More than 1,000,000 | edgard Goungounga | United States, Americas | ||||
| Tanzania | Dar es Salaam/Zanzibar | More than 1,000,000 | deogratius Haule | All Countries, Europe | ||||
| Nigeria | Obazu | 10,000-25,000 | Sampson Udeh | All Countries, Americas | ||||
| Ghana | Ashale Botwe | 5,000-10,000 | David Afoakpah | United States, Americas | ||||
| Morocco | Azrou | 25,000-50,000 | Sharon Keld | All Regions | ||||
| Ivory Coast | RUBINO | 10,000-25,000 | Hubert DESSI | All Countries, Americas | ||||
| Malawi | Kapichi | 25,000-50,000 | Kingsley Namakhwa | Venezuela, Americas | ||||
| Ghana | Tepa | 25,000-50,000 | Ted Oppong | All Countries, Americas | ||||
| Cameroon | Toko Municipality | 25,000-50,000 | Valentine Nganda | All Regions | ||||
| Kenya | Kisii | 25,000-50,000 | null null | All Countries, Europe | ||||
| Ghana | Anfoega - Bume | Under 5,000 | Maxwell Ampo | United States, Americas | ||||
| Ghana | Tolon | 5,000-10,000 | Ahmed-Rufai Ibrahim | All Countries, Americas | ||||
| Cameroon | MUNDEMBA COUNCIL | 25,000-50,000 | ELIZABETH ISELLE | All Regions | ||||
| Nigeria | badagry agbara | 10,000-25,000 | OLALEKAN FALOHUN | All Regions | ||||
| Swaziland | Siteki | Under 5,000 | Norman Sigwane | United States, Americas | ||||
| Ghana | Chereponi District Assembly | 50,000-100,000 | Ibrahim Habib | United States, Americas | ||||
| Ghana | Worawora | 5,000-10,000 | Nana osei-Bonsu | All Countries, Americas | ||||
| Uganda | Entebbe | 100,000-300,000 | Joseph Kimbowa | United States, Americas | ||||
| Nigeria | Sapele | 100,000-300,000 | Mudiaga Achinike | United States, Americas | ||||
| Ghana | Nkoranza | 50,000-100,000 | JAMES APPIAH-AWUAH | United States, Americas | ||||
Middle East | Oceania | Eurasia | USA
