Cities Seeking Cities list: the Americas
In the Cities Seeking Cities list below you will find North and South American cities who are actively seeking a new sister cities relationship, with basic information about that community.
The lists below differentiate between U.S. communities seeking sister cities and between potential international counterparts seeking sister cities. Complete profiles of the communities listed here can be viewed by clicking on that community's name.
To have your community included in this list please see How to find a sister city.
Return to the Cities Seeking Cities World Map.
| Country | City/County | Population | Contact Name | Area of Interest | ||||
| West Virginia United States | South Charleston | 10,000-25,000 | Margie Spence | All Regions | ||||
| Florida United States | Fort Lauderdale | More than 1,000,000 | Nuccia McCormick | Greece, Europe | ||||
| Tennessee United States | Nashville | 500,000-1,000,000 | Gina Guglielmi | All Regions | ||||
| Tennessee United States | Franklin | 25,000-50,000 | Monique McCullough | UK, Europe | ||||
| West Virginia United States | South Charleston | 50,000-100,000 | Richie Robb | All Regions | ||||
United States | Los Altos, California | 25,000-50,000 | Carl Orta | France, Europe | ||||
| Michigan United States | Jackson | 50,000-100,000 | Angela Machnik | Germany, Europe | ||||
| Illinois United States | Carol Stream | 25,000-50,000 | Christopher Oakley | Italy, Europe | ||||
| South Carolina United States | Anderson | 50,000-100,000 | Brena Walker | All Countries, Europe | ||||
| California United States | Aliso Viejo | 25,000-50,000 | Christina Savan | All Countries, Americas | ||||
| Colorado United States | Snowmass Village | Under 5,000 | John Wilkinson | Austria, Europe | ||||
| California United States | Huntington beach | 300,000-500,000 | Sara Vowell | Greece, Europe | ||||
| Kentucky United States | Owensboro | 50,000-100,000 | William West | Japan, Asia | ||||
| Utah United States | Draper City, Utah | 25,000-50,000 | Maridene Hancock | All Countries, Europe | ||||
| California United States | Chino Hills | 50,000-100,000 | Susan Taja | Lebanon, Middle East | ||||
| Colorado United States | Holyoke | Under 5,000 | Jose Leon | Ecuador, Americas | ||||
| Ohio United States | Centerville | 50,000-100,000 | Sandra Baver | Ireland, Europe | ||||
| North Carolina United States | Pitt County | 50,000-100,000 | Chikako Massey | Japan, Asia | ||||
| Massachusetts United States | Taunton | 50,000-100,000 | Maurice Ornelas | All Regions | ||||
| New York United States | Kendall | Under 5,000 | Michael Weisenburg Weisenburg | Germany, Europe | ||||
| Texas United States | Corpus Cristi | 300,000-500,000 | Mufid Abudaib | Morocco, Africa | ||||
| Ohio United States | cincinnati | 300,000-500,000 | jake glaser | Germany, Europe | ||||
| California United States | Los Angeles, CA | Under 5,000 | Robert Yang | All Countries, Asia | ||||
| Wisconsin United States | Black Creek | Under 5,000 | Valerie Husom | All Regions | ||||
| Washington United States | City of Auburn | 25,000-50,000 | William (Bill) Peloza | Italy, Europe | ||||
| Colorado United States | Aspen | 5,000-10,000 | Katherine Ryan | Japan, Asia | ||||
| Georgia United States | Atlanta | More than 1,000,000 | Frank Corrigan | Croatia, Europe | ||||
| Colorado United States | Fort Collins | 100,000-300,000 | Winfried Schendel | All Regions | ||||
| Kentucky United States | Danville | 10,000-25,000 | G. King Pruitt | All Regions | ||||
| California United States | Bierstock | 25,000-50,000 | Maxwell Smart | Barbados, Caribbean | ||||
| Ohio United States | Dayton, Ohio | 50,000-100,000 | J McGee | Austria, Europe | ||||
| North Dakota United States | Bismarck-Mandan | 50,000-100,000 | Catherine Spencer | All Regions | ||||
| Virginia United States | Norfolk | 100,000-300,000 | Ralph Nahra | All Regions | ||||
| South Dakota United States | Sioux Falls | 100,000-300,000 | Ginny Beck | Ireland, Europe | ||||
| North Carolina United States | Hendersonville | 10,000-25,000 | Bill O'Cain | All Countries, Europe | ||||
| Tennessee United States | McMinnville | 5,000-10,000 | Elizabeth Harper | Japan, Asia | ||||
| California United States | Vacaville | 100,000-300,000 | James Wallace | All Regions | ||||
| Kansas United States | Prairie Village | 10,000-25,000 | Cindy Dwigins | Germany, Europe | ||||
| California United States | Rancho Cordova | 50,000-100,000 | Betsy Carlson | All Countries, Europe | ||||
| Pennsylvania United States | Wynnewood | 25,000-50,000 | David Eisenberg | Tuvalu, Oceania | ||||
| Florida United States | Sunny Isles Beach | 10,000-25,000 | Arie Steiger | Italy, Europe | ||||
| New York United States | East Meadow | 25,000-50,000 | Benjamin Wurtzel | Italy, Europe | ||||
| Texas United States | Pasadena | 100,000-300,000 | John Damian Damian | France, Europe | ||||
| Wisconsin United States | Osseo | Under 5,000 | Robert Poore | Czech Republic, Europe | ||||
| Kentucky United States | Ashland | 25,000-50,000 | Chris Pullem | All Countries, Europe | ||||
| California United States | Roseville | 100,000-300,000 | Kyle Roberson | All Regions | ||||
| Texas United States | Waxahachie | 25,000-50,000 | Jennifer Howell | Mexico, Americas | ||||
| Colorado United States | Longmont | 50,000-100,000 | Tyler Cole | Japan, Asia | ||||
| Florida United States | New Smyrna Beach | 10,000-25,000 | Bryon White | Turkey, Middle East | ||||
| New Jersey United States | Point Pleasant | 10,000-25,000 | Bryan Meehan | All Regions | ||||
| Alabama United States | fairhope | 5,000-10,000 | Bertha Hughes | All Regions | ||||
| North Carolina United States | Western Piedmont | 300,000-500,000 | Dana Lingerfelt | All Countries, Americas | ||||
| California United States | City of San Buenaventura (Ventura) | 100,000-300,000 | Laura Johnson | All Regions | ||||
| New York United States | Houghton | Under 5,000 | John Smith | Germany, Europe | ||||
| Ohio United States | Cleveland | 25,000-50,000 | Faraj Sabeiha | Palestine Authority, Middle East | ||||
| North Carolina United States | Hendersonville | 50,000-100,000 | Mihoko Knudsen | Romania, Europe | ||||
| Maine United States | South Portland | 50,000-100,000 | Alice James | Serbia, Europe | ||||
| Michigan United States | City of Walker | 10,000-25,000 | Rachel Nicks | All Countries, Caribbean | ||||
| California United States | San Pedro | 50,000-100,000 | Ferris Smith | Japan, Asia | ||||
| Illinois United States | Macomb | 10,000-25,000 | Earl Godt | Denmark, Europe | ||||
| Colorado United States | Commerce City | 50,000-100,000 | Jaime di Paulo | All Countries, Americas | ||||
| Georgia United States | Valdosta | 25,000-50,000 | Ruby Riesinger | All Regions | ||||
| Mississippi United States | Picayune | 10,000-25,000 | Gina Burgess | Spain, Europe | ||||
| Kansas United States | Wichita | 300,000-500,000 | Carla Shull | Ghana, Africa | ||||
| Oklahoma United States | Durant | 10,000-25,000 | Chad Young | Chad, Africa | ||||
| Louisiana United States | New Orleans | 300,000-500,000 | Cory Brim | Haiti, Caribbean | ||||
| North Carolina United States | Concord | 50,000-100,000 | John Dunlap | Italy, Europe | ||||
| New Jersey United States | Marlboro | 25,000-50,000 | Jonathan Hornik | Australia, Oceania | ||||
| Maryland United States | Ocean City | 5,000-10,000 | Betty Biondi | All Countries, Europe | ||||
| New Jersey United States | South Orange | 10,000-25,000 | Kenneth Wasserman | All Regions | ||||
| Country | City/County | Population | Contact Name | Area of Interest | ||||
| Costa Rica | Playas del Coco | Under 5,000 | Leslie Zelinsky | United States, Americas | ||||
| Nicaragua | Las Canas | 10,000-25,000 | Juan Espinoza | United States, Americas | ||||
| Ecuador | Riobamba | 100,000-300,000 | Piedad Surita | All Regions | ||||
| Mexico | Cuautitlan Izcalli | 500,000-1,000,000 | Luis Flores | United States, Americas | ||||
| Colombia | Calamar | 10,000-25,000 | Marge Conway Charlotte Bardy | All Regions | ||||
| Brazil | Taquaritinga do Norte | 25,000-50,000 | Rony Curvelo | United States, Americas | ||||
| Mexico | Cuautitlan Izcalli | 500,000-1,000,000 | Felipe De la O López | United States, Americas | ||||
| Mexico | San Jose del Cabo | 100,000-300,000 | Matthew Barker | United States, Americas | ||||
| Brazil | Sao Vicente | More than 1,000,000 | EDGAR LUCERO DIRECTOR DE RELACIONES INTERNACIONALES | Mexico, Americas | ||||
| Mexico | Petatlán | 25,000-50,000 | Yadira Ríos | United States, Americas | ||||
| Colombia | Bogotá | More than 1,000,000 | OSCAR BOHORQUEZ | United States, Americas | ||||
| Nicaragua | Quilali | 25,000-50,000 | Gersan Pozo Salas | United States, Americas | ||||
| Nicaragua | Sebaco | 25,000-50,000 | Guillermo García Duarte | United States, Americas | ||||
| Nicaragua | Masatepe | 25,000-50,000 | Guillermo Jose Calero Sequeira | United States, Americas | ||||
| Nicaragua | Río Blanco | 25,000-50,000 | Jose Francisco Rizo Falcon | United States, Americas | ||||
| Nicaragua | El Realejo | 10,000-25,000 | Rafael Blanco Reyes | United States, Americas | ||||
| Nicaragua | Acoyapa | 10,000-25,000 | Ronald Duarte Sevilla | United States, Americas | ||||
| Costa Rica | Quebrada Ganado | Under 5,000 | Oscar Vargas | All Regions | ||||
| Uruguay | Montevideo | More than 1,000,000 | Gustavo Gongora | United States, Americas | ||||
| Argentina | Rosario | 500,000-1,000,000 | Juan Scartascini | Italy, Europe | ||||
| Chile | Rengo | 50,000-100,000 | Alejandro Soto Rodríguez | All Regions | ||||
| Nicaragua | Las Mangas | Under 5,000 | Katelin Reagan | All Regions | ||||
| Ecuador | Guayaquil | More than 1,000,000 | Jorge Mieles | All Regions | ||||
| Mexico | Atizapan de Zaragoza | 500,000-1,000,000 | Enrique Espinosa | All Regions | ||||
| Mexico | Atizapan of Zaragoza | 500,000-1,000,000 | Mary Serrato | All Countries, Americas | ||||
| Brazil | Nova Veneza (New venice) | 5,000-10,000 | Marcos Ferreira | United States, Americas | ||||
| Belize | Corozal Town | 5,000-10,000 | Hilberto Campos | United States, Americas | ||||
| Costa Rica | Municipalidad de Jiménez | 10,000-25,000 | Marcial Porras | All Countries, Europe | ||||
| Mexico | Santiago de Queretaro | 300,000-500,000 | Frank Koughan | United States, Americas | ||||
| Brazil | Pedreira | 25,000-50,000 | Jonas Amorin | All Regions | ||||
| Peru | Distrito de Carumas | Under 5,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Provincia de Mariscal Nieto | 5,000-10,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Pacucha District | Under 5,000 | Tito Bruna Quispe | United States, Americas | ||||
| Colombia | CERETE | 50,000-100,000 | JUAN SAIBIS | United States, Americas | ||||
| Peru | San Cristobal -Calacoa District | 5,000-10,000 | Tito Bruna Quispe | United States, Americas | ||||
| Peru | Acora District | 10,000-25,000 | Tito Bruna Quispe | United States, Americas | ||||
| Brazil | NOVA VENEZA | 5,000-10,000 | Marcos Ferreira | United States, Americas | ||||
| Mexico | Ciudad Juarez | More than 1,000,000 | Rodrigo Jimenez Vega | Czech Republic, Europe | ||||
Middle East | Oceania | Eurasia
