Online Directory: Georgia, USA
Communities designated in blue are Members of Sister Cities International. Click on a city name to learn more about its sister city initiatives.
| ||||
| Community | Website | Sister City | Website | |
| Atlanta | ![]() | Ancient Olympia, Ilia, Greece | ||
| Atlanta | ![]() | Brussels, Antwerpen, Belgium | ||
| Atlanta | ![]() | Daegu, Gyeongsangbuk, South Korea | ||
| Atlanta | ![]() | Tbilisi, T'bilisi, Georgia | ||
| Atlanta | ![]() | Toulouse, Midi-Pyrenees, France | ||
| Atlanta | ![]() | Ra'anana, Central, Israel | ||
| Atlanta | ![]() | Taipei Municipality, Taiwan, Other | ![]() | |
| Atlanta | ![]() | Port of Spain, Port-of-Spain, Trinidad-Tobago | ||
| Atlanta | ![]() | Lagos Island, Lagos, Nigeria | ||
| Atlanta | ![]() | Fukuoka, Fukuoka, Japan | ||
| Atlanta | ![]() | Bucharest, Bucuresti, Romania | ||
| Atlanta | ![]() | Cotonou, Atakora, Benin | ||
| Atlanta | ![]() | Montego Bay, Clarendon, Jamaica | ||
| Atlanta | ![]() | Newcastle upon Tyne, England, UK | ||
| Atlanta | ![]() | Nuremberg, Bayern, Germany | ||
| Atlanta | ![]() | Rio de Janeiro, Rio de Janeiro, Brazil | ||
| Atlanta | ![]() | Salcedo, Salcedo, Dominican Republic | ||
| Atlanta | ![]() | Salzburg, Salzburg, Austria | ||
| Brunswick | I-Lan, Taiwan, Other | |||
| Cobb County | ![]() | Seongdong-Gu, Seoul Metropolitan Government, South Korea | ||
| Columbus | Bistrita, Bistrita-Nasaud, Romania | |||
| Columbus | Kiryu, Japan | |||
| Columbus | Zugdidi, Georgia | |||
| Decatur | Bousse, Burkina Faso | |||
| Decatur | Ouahigouya, Burkina Faso | |||
| Decatur | Trujillo, Peru | |||
| East Point | ![]() | Limon, Costa Rica | ||
| Elberton | ![]() | Mure, Kagawa, Japan | ||
| Gainesville | ![]() | Ohito, Japan | ||
| Gainesville | ![]() | Eger, Heves, Hungary | ||
| Hinesville | ||||
| LaGrange | ![]() | Aso, Japan | ||
| LaGrange | ![]() | P'ot'i, Abashis, Georgia | ||
| LaGrange | ![]() | Craigavon, Northern Ireland, UK | ||
| Macon | Kaohsiung Municipality, Taiwan, Other | |||
| Macon | Kurobe, Japan | |||
| Macon | Macon, Bourgogne, France | |||
| Macon | Elmina, Ghana | |||
| Macon | Gwacheon, Gyeongsangnam, South Korea | |||
| Macon | Ulyanovsk, Ul'yanovskaya, Russia | |||
| Marietta | Heredia, Costa Rica | |||
| Marietta | Linz am Rhein, Rheinland-Pfalz, Germany | |||
| Norcross | Hastings, England, UK | |||
| Savannah | ![]() | Kaya, Samentenga, Burkina Faso | ||
| Savannah | ![]() | Patras, Akhaia, Greece | ||
| Savannah | ![]() | Bat'umi, Ajaria or Acharis Avtonomiuri Respublika (Bat'umi), Georgia | ||
| Smyrna | ||||
| Valdosta | ![]() | |||
| ||||
Back to: the World Map | the USA Map
States in the USA

