Membership Categories & Dues
You will receive 50% off your 1st year's annual membership dues if...
- Your community has an established sister city relationship
- Your State Municipal League is a member of Sister Cities International
- Your County is a member of the National Association of Counties
- You are a US State applying for membership
Voting Members
- U.S. cities, counties, states and territories (including towns, villages, or incorporated areas of any size)
- Global Members - Dues paying international communities that have a recognized sister city relationship with a U.S. community (including cities, states, territories, towns, villages, provinces, or oblasts)
- Municipal Associations
Non-voting Members
- Corporations
- Nonprofit organizations
- Embassies
- Individuals
Dues Structure
![]()
Annual membership dues for U.S. and international communities, except for states, are based on population (in $U.S.). All others pay a set fee.
| Population or Category | 2008 Dues | ||||
| Cities & Counties: See chart below | |||||
| More than 1,000,000 | $1,965 | ||||
| 500,000-1,000,000 | $1,665 | ||||
| 300,000-500,000 | $1,190 | ||||
| 100,000-300,000 | $880 | ||||
| 50,000-100,000 | $680 | ||||
| 25,000-50,000 | $510 | ||||
| 10,000-25,000 | $360 | ||||
| 5,000-10,000 | $250 | ||||
| Under 5,000 | $150 | ||||
| **Global Member | $140 | ||||
| State | $1,260 | ||||
| Corporate/Municipal Associations | $1,000 | ||||
| Nonprofit | $600 | ||||
| Embassy | $500 | ||||
| Individual | $25 (If your local program is a member of Sister Cities International) | ||||
| | $50 (If your local program is NOT a member of Sister Cities International) |
**What is global membership
